Week 1 Week 2 Week 3 Week 4 Week 5 Week 6
Time 299 245 150 240 260 295
WL 1592 1298 555 1307 1390 1097
M 1.63 1.79 0.55 0.9 1.07 1.21
Strain 2595 2324 307 1173 1494 1323
KM 70.6 15 0 72 51 61
Time 299 245 150 240 260 295
WL 1592 1298 555 1307 1390 1097
M 1.63 1.79 0.55 0.9 1.07 1.21
Strain 2595 2324 307 1173 1494 1323
KM 70.6 15 0 72 51 61
So not a bad week, what is positive is that if i had't trained so poorly on the monday my average RPE would of been the best to date and the strain would of still been less than week 1. Nice...
No comments:
Post a Comment